Részletek
Hasonló termékek
Adatok
Részletek
Technical data:
Typ | DC Runner 1.3 | DC Runner 2.3 | DC Runner 3.3 |
Power supply pump (V) | 24 V | ||
Power supply transformer | 100 - 240 V / 50 - 60 Hz | ||
Pump power (l/h) | up to 1,200 | bis 2,000 | bis 3,000 |
max. head (m) | up to 1.5 | up to 2.2 | up to 2.7 |
Power consumption (w) | max. 12 w | max. 20 w | max. 25 w |
Connection suction side | 25 mm / 1 inch | 25 mm / 1 inch | 32 mm / 1¼ inch |
Connection pressure side | 20 mm / 0,8 inch | 25 mm / 1 inch | 25 mm / 1 inch |
Protection rating | IP X8 | ||
Pre-filter basket | X | X | X |
Hose connections | X | X | |
Screw joints | X | X | |
Dimensions in mm app. l x w x h (incl. basket) |
125 x 60 x 85 | 140 x 68 x 100 | 195 x 90 x 115 |
Dimensions in mm app. l x w x h (without basket) |
90 x 60 x 85 | 105 x 68 x 100 | 145 x 90 x 115 |
Typ | DC Runner 5.3 | DC Runner 9.3 |
Power supply pump (V) | 24 V | |
Power supply transformer | 100 - 240 V / 50 - 60 Hz | |
Pump power (l/h) | bis 5.000 | bis 9.000 |
max. head (m) | bis 3,5 | bis 4,8 |
Power consumption (w) | max. 50 W | max. 65 W |
Connection suction side | 32 mm / 1¼ inch | 40 mm / 1½ inch |
Connection pressure side | 32 mm / 1¼ inch | 40 mm / 1½ inch |
Protection rating | IP X8 | |
Pre-filter basket | X | |
Hose connections | X | X |
Screw joints | X | X |
Dimensions in mm app. l x w x h (incl. basket) |
190 x 95 x 125 | -- |
Dimensions in mm app. l x w x h (without basket) |
170 x 95 x 125 | 180 x 95 x 135 |
Hasonló termékek
Adatok
Raktárkészlet
Érdeklődjön
Cikkszám
4025901143508